| Management number | 222874809 | Release Date | 2026/05/09 | List Price | US$30.63 | Model Number | 222874809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hybrid performance sandal is equipped durable leather uppers and a sticky trail outsole for confidence during hot-weather outdoor adventures.
| UPC | 195017328657 |
|---|---|
| ASIN | B094YMTL1P |
| Brand | Merrell |
| Color | Earth |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Block Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Speed Strike Leather Sieve |
| Sport Type | Hiking |
| Strap Type | elastic |
| Style Name | Speed Strike Leather Sieve |
| Unit Count | 1.00 Count |
| Item Weight | 0.5 Kilograms |
| Closure Type | Speed Laces |
| Manufacturer | Merrell |
| Style Number | J135165 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Leather, Nylon, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air and EVA Foam |
| Subject Character | Water Shoe |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J135165 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form