| Management number | 220894185 | Release Date | 2026/05/03 | List Price | US$21.17 | Model Number | 220894185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired from Techno Symbiosis, the connect between humans and technology. Technology provides humans with ease, comfort and speed. The same attributes the Pacer 23 has! With a bootie construction and a two tone coloured TU cage, the Pacer 23 is pushing the lifestyle consumer forward. The tooling uses dynamic lines to show speeds, the midsole is a EVA.
| UPC | 195731865827 |
|---|---|
| Brand | PUMA |
| Color | Black-shadow Gray |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Pacer 23 Shoes |
| Sport Type | Running, Cross-Training |
| Strap Type | lace_up |
| Style Name | Pacer 23 Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39231901 |
| Sole Material | Synthetic Rubber |
| Item Type Name | PUMA Men's Pacer 23 Shoes, Black-Shadow Gray, 7 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39231901 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form