| Management number | 224342170 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 224342170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This redesigned athletic slide uses Spenco's new structured memory foam foot bed construction helping to create a soft yet supportive ride. Perfect for post-workout recovery. Like all Spenco Footwear, the Total Support foot bed gives an unmatched level of comfort and support.
| UPC | 038472232841 |
|---|---|
| ASIN | B0136IKOD0 |
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Thrust Slide |
| Strap Type | Thong |
| Style Name | Thrust Slide |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 39-854-11 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 39-854-11-100-11M Medium US |
| Global Trade Identification Number | 00038472232841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form